Size Guide
INFANT KITS
SIZE | AGE |
24 | 18-24 months |
26 | 2-3 years |
28 | 4-5 years |
30 | 6-7 years |
JUNIOR
SIZE | CHEST | WAIST | HEIGHT |
SB (7-8 years) | up to 20" | up to 14" | up to 120cm |
MB (9-10 years) | up to 24" | up to 18" | up to 132cm |
LB (11-12 years) | up to 28" | up to 22" | up to 144cm |
XLB (13-14 years) | up to 32" | up to 26" | up to 156cm |
ADULT
SIZE | CHEST | WAIST |
S | up to 34" | up to 28" |
M | up to 37" | up to 31" |
L | up to 40" | up to 34" |
XL | up to 43" | up to 37" |
XXL | up to 46" | up to 40" |
3 XL | up to 49" | up to 43" |
4 XL | up to 52" | up to 46" |
5 XL | up to 55" | up to 49" |
6 XL | up to 58" | up to 52" |